#
#Feature symbol names
#
$0 r74.8661
$1 r64
$2 net.ts.i274x.roundrect.d14
$3 net.ts.i274x.roundrect.d11
$4 net.ts.i274x.roundrect.d12
$5 net.ts.i274x.roundrect.d13
$6 net.ts.i274x.roundrect.d15
$7 r66.9921
$8 net.ts.i274x.roundrect.d16
$9 oval66.969x47.37


#
#Feature attribute names
#


#
#Layer features
#
P 3.16 0.209999 0 P 0 0
P 3.055 0.214999 0 P 0 0
P 2.955 0.214999 0 P 0 0
P 2.855 0.214999 0 P 0 0
P 0.730629 0.88437 3 P 0 0
P 0.80937 0.758267 4 P 0 0
P 0.80937 0.733661 4 P 0 0
P 0.80937 0.709055 4 P 0 0
P 0.80937 0.684448 4 P 0 0
P 0.80937 0.659842 4 P 0 0
P 0.80937 0.635275 4 P 0 0
P 0.80937 0.610669 4 P 0 0
P 0.80937 0.586062 4 P 0 0
P 0.80937 0.561496 4 P 0 0
P 0.80937 0.536889 4 P 0 0
P 0.80937 0.512283 4 P 0 0
P 0.80937 0.487716 4 P 0 0
P 0.80937 0.46311 4 P 0 0
P 0.80937 0.438503 4 P 0 0
P 0.80937 0.413897 4 P 0 0
P 0.80937 0.389291 4 P 0 0
P 0.80937 0.364685 4 P 0 0
P 0.80937 0.340078 4 P 0 0
P 0.80937 0.315511 4 P 0 0
P 0.80937 0.290905 5 P 0 0
P 0.80937 0.266299 5 P 0 0
P 0.80937 0.241732 4 P 0 0
P 0.730629 0.115629 3 P 0 0
P 3.09937 1.29063 3 P 0 0
P 3.02063 1.41673 4 P 0 0
P 3.02063 1.44134 4 P 0 0
P 3.02063 1.46594 4 P 0 0
P 3.02063 1.49055 4 P 0 0
P 3.02063 1.51516 4 P 0 0
P 3.02063 1.53972 4 P 0 0
P 3.02063 1.56433 4 P 0 0
P 3.02063 1.58894 4 P 0 0
P 3.02063 1.6135 4 P 0 0
P 3.02063 1.63811 4 P 0 0
P 3.02063 1.66272 4 P 0 0
P 3.02063 1.68728 4 P 0 0
P 3.02063 1.71189 4 P 0 0
P 3.02063 1.7365 4 P 0 0
P 3.02063 1.7611 4 P 0 0
P 3.02063 1.78571 4 P 0 0
P 3.02063 1.81031 4 P 0 0
P 3.02063 1.83492 4 P 0 0
P 3.02063 1.85949 4 P 0 0
P 3.02063 1.88409 5 P 0 0
P 3.02063 1.9087 5 P 0 0
P 3.02063 1.93327 4 P 0 0
P 3.09937 2.05937 3 P 0 0
P 0.112519 1.21563 2 P 0 0
P 0.238503 1.29437 6 P 0 0
P 0.26311 1.29437 6 P 0 0
P 0.287716 1.29437 6 P 0 0
P 0.312283 1.29437 6 P 0 0
P 0.336889 1.29437 6 P 0 0
P 0.361496 1.29437 6 P 0 0
P 0.48748 1.21563 2 P 0 0
P 0.295003 1.59189 8 P 0 0
P 0.295003 1.67063 7 P 0 0
P 0.295003 1.74937 7 P 0 0
P 0.295003 1.82811 7 P 0 0
P 0.899999 1.33 1 P 0 0
P 0.999999 1.33 1 P 0 0
P 1.1 1.33 1 P 0 0
P 1.2 1.33 1 P 0 0
P 1.3 1.33 1 P 0 0
P 1.4 1.33 1 P 0 0
P 1.5 1.33 1 P 0 0
P 1.6 1.33 1 P 0 0
P 1.7 1.33 1 P 0 0
P 1.8 1.33 1 P 0 0
P 1.9 1.33 1 P 0 0
P 2 1.33 1 P 0 0
P 2.1 1.33 1 P 0 0
P 2.2 1.33 1 P 0 0
P 2.3 1.33 1 P 0 0
P 2.4 1.33 1 P 0 0
P 2.57512 1.535 1 P 0 0
P 2.57512 1.635 1 P 0 0
P 2.57512 1.735 1 P 0 0
P 2.57512 1.835 1 P 0 0
P 2.4 2.03866 1 P 0 0
P 2.3 2.03866 1 P 0 0
P 2.2 2.03866 1 P 0 0
P 2.1 2.03866 1 P 0 0
P 2 2.03866 1 P 0 0
P 1.9 2.03866 1 P 0 0
P 1.8 2.03866 1 P 0 0
P 1.7 2.03866 1 P 0 0
P 1.6 2.03866 1 P 0 0
P 1.5 2.03866 1 P 0 0
P 1.4 2.03866 1 P 0 0
P 1.3 2.03866 1 P 0 0
P 1.2 2.03866 1 P 0 0
P 1.1 2.03866 1 P 0 0
P 0.999999 2.03866 1 P 0 0
P 0.899999 2.03866 1 P 0 0
P 1.06378 1.8363 1 P 0 0
P 1.06378 1.7363 1 P 0 0
P 1.06378 1.6363 1 P 0 0
P 1.06378 1.5363 1 P 0 0
P 1.395 0.354992 9 P 0 0
P 1.395 0.304992 9 P 0 0
P 1.395 0.254994 9 P 0 0
P 1.395 0.404992 9 P 0 0
P 1.395 0.454992 9 P 0 0
P 1.395 0.504992 9 P 0 0
